1 | | Hoarding | Andheri (E), Central Entrance, Near Prasadam Hotel | 30 | 10 | 1 | 300 | any | not lit |
2 | | Hoarding | Andheri (E) Central Entrance, Outside Station | 20 | 10 | 1 | 200 | any | not lit |
3 | | Hoarding | Andheri (E) Subway, East to West | 20 | 10 | 1 | 200 | any | not lit |
4 | | Hoarding | Andheri ROB, East to West, LHS | 30 | 30 | 1 | 900 | E/T | front lit |
5 | | Hoarding | andheri ROB, East to West, RHS | 30 | 30 | 1 | 900 | E/T | front lit |
6 | | Hoarding | Andheri ROB, East to West, RHS | 30 | 41 | 1 | 1200 | any | front lit |
7 | | Hoarding | Andheri ROB, West to East, LHS | 30 | 41 | 1 | 1200 | M/T | front lit |
8 | | Hoarding | Andheri ROB, West to East, RHS, Dn | 60 | 20 | 1 | 1200 | M/T | front lit |
9 | | Hoarding | Andheri ROB, West to East, RHS, Up | 60 | 20 | 1 | 1200 | M/T | front lit |
10 | | Hoarding | Andheri ROB, West to East, RHS,M/T,ADH/2 | 40 | 40 | 1 | 1600 | M/T | front lit |
11 | | Hoarding | Andheri, On Jog Flyover,E/T,P-JO-01 | 40 | 40 | 1 | 1600 | E/T | front lit |
12 | | Hoarding | Andheri, On Jog Flyover,M/T,P-JO-02 | 40 | 40 | 1 | 1600 | M/T | front lit |
13 | | Hoarding | Andheri, On S. V. Road, Amboli Naka,E/T,P-AA-02 | 20 | 20 | 1 | 400 | E/T | front lit |
14 | | Hoarding | Andheri, On S. V. Road, Amboli Naka,M/T,P-AA-01 | 20 | 20 | 1 | 400 | M/T | not lit |
15 | | Hoarding | Bandra On ROB, | 120 | 40 | 1 | 4800 | E/T | front lit |
16 | | Hoarding | Bandra, On WEH, After Thackrey Flyover M/T,RHS, | 40 | 40 | 1 | 1600 | M/T | front lit |
17 | | Hoarding | Bandra, On WEH, After Thackrey Flyover RHS,E/T, | 40 | 40 | 1 | 1600 | E/T | front lit |
18 | | Hoarding | Bandra, On WEH, After Thackrey Flyover,E/T, LHS, | 40 | 40 | 1 | 1600 | E/T | front lit |
19 | | Hoarding | Cadel Road, After Hinduja,E/T, | 16 | 20 | 1 | 320 | E/T | front lit |
20 | | Hoarding | Cadel Road, Bf. Hinduja,M/T, | 16 | 20 | 1 | 320 | M/T | not lit |
21 | | Gantry | Chembur At RCF Junction,,M/T,RHS | 100 | 10 | 1 | 1000 | M/T | front lit |
22 | | Gantry | Chembur At RCF Junction,,M/T,LHS | 100 | 10 | 1 | 1000 | M/T | front lit |
23 |
| Gantry | Churchgate, At Water Tank | 20 | 5 | 1 | 100 | any | B Lit |
24 |
| Gantry | Churchgate, Entrance of Ticketing Area | 10 | 4 | 1 | 40 | any | B Lit |
25 |
| Gantry | Churchgate, Near Coffee Machine at PF No 4 | 10 | 2 | 1 | 20 | any | B Lit |
26 |
| Gantry | Churchgate, Near South East Entry Exit | 12 | 4 | 9 | 48 | any | B Lit |
27 |
| Gantry | Churchgate, Hanging to Roof Truss PF No 1 | 20 | 3 | 9 | 540 | any | B Lit |
28 |
| Gantry | Churchgate, Hanging to Roof Truss PF No 3 & 4 | 20 | 3 | 1 | 540 | any | B Lit |
29 |
| Gantry | Churchgate, At buffer end of Pf no.3 | 4 | 5 | 2 | 20 | any | B Lit |
| 8 | 5 | 1 | 80 | any | B Lit |
30 |
| Gantry | Churchgate, At buffer end of Pf no.2 | 100 | 10 | 1 | 1000 | any | B Lit |
31 |
| Gantry | Churchgate, At buffer end of Pf no.3 | 4 | 5 | 2 | 20 | any | B Lit |
| 8 | 5 | 1 | 80 | any | B Lit |
32 |
| Gantry | Churchgate, At buffer end of Pf no.4 | 4 | 5 | 2 | 20 | any | B Lit |
| 8 | 5 | 1 | 80 | any | B Lit |
33 |
| Gantry | Churchgate, Over entrance to platform wall, LHS | 40 | 5 | 1 | 200 | any | B Lit |
34 |
| Gantry | Churchgate, Over entrance to platform wall, RHS | 40 | 5 | 1 | 200 | any | B Lit |
35 |
| Gantry | Churchgate, Over entrance to platform Hanging to beem, Between PF 1 & 2 | 18 | 3 | 1 | 108 | any | B Lit |
36 |
| Gantry | Churchgate, Over entrance to platform Hanging to beem, Between PF 3 & 4 | 18 | 3 | 1 | 108 | any | B Lit |
37 |
| Gantry | Churchgate, On the pillars facing platform area below glowsign, Between PF 1 & 2 | 4 | 10 | 1 | 40 | any | B Lit |
38 |
| Gantry | Churchgate, On the pillars facing platform area below glowsign, Between PF 3 & 4 | 4 | 10 | 1 | 40 | any | B Lit |
39 |
| Gantry | Churchgate, Kiosks, On roof columns pf.no.1 | 3 | 3 | 15 | 270 | any | B Lit |
40 |
| Gantry | Churchgate, Kiosks, On roof columns pf.no.4 | 3 | 3 | 15 | 270 | any | B Lit |
41 | | Hoarding | Dadar,On Tilak Bridge,Fac Plaza to TT,Lit,LHS, | 20 | 20 | 1 | 400 | both | front lit |
42 | | Hoarding | Dadar,On Tilak Bridge,Fac TT to Plaza,Lit,RHS,P-DDR-2 | 20 | 20 | 1 | 400 | both | front lit |
43 | | Hoarding | Elphistone, On Flyover,E/T, | 30 | 20 | 1 | 600 | E/T | front lit |
44 | | Hoarding | Elphistone, On Flyover,M/T, | 13 | 24 | 1 | 312 | M/T | not lit |
45 | | Hoarding | Elphistone, On Flyover,M/T, | 30 | 20 | 1 | 600 | M/T | front lit |
46 | | Hoarding | Goregaon (E), Fac. Road, LHS, Dn, | 20 | 10 | 1 | 200 | any | not lit |
47 | | Hoarding | Goregaon (E), Fac. Road, LHS, Up, | 20 | 10 | 1 | 200 | any | not lit |
48 | | Hoarding | Goregaon (E), Fac. Road, RHS, Dn, | 20 | 10 | 1 | 200 | any | not lit |
49 | | Hoarding | Goregaon (E), Fac. Road, RHS,Up, | 20 | 10 | 1 | 200 | any | not lit |
50 | | Hoarding | Goregaon At Oberoi Mall towards Group M E/T, | 40 | 40 | 1 | 1600 | E/T | front lit |
51 | |
Hoarding | Goregaon East Fac Track, | 20 | 10 | 1 | 200 | any | not lit |
52 | | Hoarding | Goregaon On WEH,Near Oberoi E/T, | 40 | 40 | 1 | 1600 | E/T | front lit |
53 | | Hoarding | Goregaon On WEH,Near Oberoi Mall M/T , | 40 | 40 | 1 | 1600 | M/T | front lit |
54 | | Hoarding | Goregaon, ROB ,East to West,E/T, LHS 2nd, | 40 | 40 | 1 | 1600 | E/T | front lit |
55 | | Hoarding | Goregaon, ROB, East to West, LHS,E/T, | 40 | 40 | 1 | 800 | E/T | front lit |
56 | | Hoarding | Goregaon, ROB, East to West, RHS 2nd E/T | 40 | 40 | 1 | 1600 | E/T | front lit |
57 | | Hoarding | Goregaon, ROB, East to West, RHS Inside,E/T, | 40 | 40 | 1 | 1600 | E/T | front lit |
58 | | Hoarding | | 40 | 40 | 1 | 1600 | E/T | front lit |
59 | | Hoarding | Goregaon, ROB, West to East, LHS Inside,M/T, | 40 | 40 | 1 | 1600 | M/T | front lit |
60 | | Hoarding | Goregaon, ROB, West to East, LHS,M/T, | 40 | 40 | 1 | 1600 | M/T | front lit |
61 | | Hoarding | Goregaon, ROB, West to East, RHS,1st M/T, | 40 | 40 | 1 | 1600 | M/T | front lit |
62 | | Hoarding | Goregaon, ROB, West to East, RHS,2nd,M/T, | 40 | 40 | 1 | 1600 | M/T | front lit |
63 | | Hoarding | Grant Road ROB Fac Nana Chowk LHS,Both- | 20 | 20 | 1 | 400 | both | not lit |
64 | | Hoarding | Grant Road ROB Fac Nana Chowk LHS,Both- | 20 | 10 | 1 | 200 | both | not lit |
65 | | Hoarding | Grant Road ROB Fac Nana Chowk RHS,Both- | 20 | 16 | 1 | 320 | both | not lit |
66 | | Hoarding | Grant Road ROB Fac Novelty LHS,Both- | 20 | 16 | 1 | 320 | both | not lit |
67 | | Hoarding | Grant Road ROB Fac Novelty RHS, | 20 | 20 | 1 | 400 | both | not lit |
68 | | Hoarding | Grant Road West Station Main Entrance LHS,Both - | 20 | 10 | 1 | 200 | any | not lit |
69 | | Hoarding | Grant Road West Station Main Entrance RHS,Both- | 20 | 10 | 1 | 200 | any | not lit |
70 | | Hoarding | Haji Ali, Near NSCI, E/T, Lit, | 30 | 20 | 1 | 600 | E/T | front lit |
71 | | Hoarding | Haji Ali, Near NSCI, M/T, Lit, | 30 | 20 | 1 | 600 | M/T | front lit |
72 | | Hoarding | J. J. Flyover ,On Flyover,E/T,Lit - | 30 | 20 | 1 | 600 |
E/T | front lit |
73 | | Hoarding | Jogeshwari (E), At Fatak, Fac. East to West, | 20 | 8 | 1 | 160 | any | not lit |
74 | | Hoarding | Jogeshwari (E), At Fatak,Both, | 16 | 8 | 1 | 128 | both | not lit |
75 |
| Gantry | Hanging Glowsign, Between PF No 1 & 2 | 10 | 5 | 4 | 320 | any | B Lit |
76 |
| Gantry | Hanging Glowsign, Between PF No 2 & 3 | 10 | 5 | 4 | 320 | any | B Lit |
77 | | Hoarding | Jogeshwari (E), At Fatak,Both, | 20 | 10 | 1 | 200 | both | not lit |
78 | | Hoarding | Jogeshwari On WEH Highway Pepsico Flyover,E/T, | 40 | 40 | 1 | 1600 | E/T | front lit |
79 | | Hoarding | Jogeshwari ROB East to West, | 40 | 40 | 1 | 1600 | any | front lit |
80 | | Hoarding | Jogeshwari ROB West to East, | 40 | 40 | 1 | 1600 | any | front lit |
81 | | Hoarding | Jogeshwari(E) At Fatak,Fac East to West, | 16 | 8 | 1 | 128 | any | not lit |
82 | | Hoarding | Kalanagar Junction, | 23x8 | 39.4x8 | 1 | 0 | both | back lit |
83 | | Hoarding | Kandivali (W), At South Entrance, | 20 | 10 | 1 | 200 | any | not lit |
84 | | Hoarding | Kandivali (W), Central Entrance Coming from station | 35 | 20 | 1 | 700 | any | not lit |
85 | | Hoarding | Kandivali (W), Outside Station | 10 | 20 | 1 | 200 | any | not lit |
86 | | Hoarding | Kandivali On ROB East to West LHS,E/T, | 40 | 40 | 1 | 1600 | E/T | front lit |
87 | | Hoarding | Kandivali On ROB West to East RHS,,M/T, | 40 | 40 | 1 | 1600 | M/T | front lit |
88 | | Hoarding | Kandivali On W.E.H. Bf. Saidham,E/T, | 28 | 20 | 1 | 560 | E/T | not lit |
89 | | Hoarding | Khar At west side of terrace of entrance of stn.- | 20 | 10 | 1 | 200 | any | Not lit |
90 | | Hoarding | Khar, At Subway, East to West, | 40 | 6 | 1 | 240 | any | Not lit |
91 | | Hoarding | Khar, At Subway, West to East, | 40 | 6 | 1 | 240 | M/T | Not lit |
92 | | Hoarding | Khar, On S. V. Road, Near Madness Pub,E/T, | 20 | 20 | 1 | 400 | E/T | Not lit |
93 | | Hoarding | Khar, On S. V. Road, Near Madness Pub,M/T, | 20 | 20 | 1 | 400 | M/T | Not lit |
94 | | Hoarding | Khar, On S. V. Road,M/T, | 22 | 22 | 2 | 484 | M/T | Front lit |
95 | | Hoarding | Kharghar, On Highway, Near Mc Donalds, Fac. Mumbai to Panvel,LHS, | 40 | 40 | 1 | 1600 | E/T | Not lit |
96 | | Hoarding | Kharghar, On Highway, Near Mc Donalds, Fac. Panvel to Mumbai,RHS, | 40 | 40 | 1 | 1600 | M/T | Not lit |
97 | | Gantry | King Circle Junction,E/T,T-KCE-1-a | 123 | 8 | 1 | 984 | E/T | Front lit |
98 | | Hoarding | King Circle Junction,M/T,T-KCE-1 | 110 | 10 | 1 | 1100 | M/T | Not lit |
99 | | Hoarding | Kurla LBS Marg Kalpana Cinema,E/T, | 30 | 20 | 1 | 600 | E/T | Not lit |
100 | | Hoarding | Kurla LBS Marg Kalpana Cinema,E/T, | 20 | 20 | 1 | 400 | E/T | Not lit |
101 | | Hoarding | Kurla LBS Marg Kalpana Cinema,M/T, | 20 | 20 | 1 | 400 | M/T | Not lit |
102 | | Hoarding | Kurla LBS Marg Kalpana Cinema,M/T, | 30 | 20 | 1 | 600 | M/T | Not lit |
103 | | Hoarding | Lalbaug, On Byculla Parel Flyover,E/T, | 40 | 20 | 1 | 800 | E/T | Not lit |
104 | | Hoarding | Linking Road, Opp. National College,M/T, | 24 | 24 | 1 | 576 | M/T | Front lit |
105 | | Hoarding | Lower Parel Opp.Palladium 1st,E/T, | 20 | 20 | 1 | 400 | E/T | Front lit |
106 | | Hoarding | Lower Parel Opp.Palladium 1st,M/T, | 20 | 20 | 1 | 400 | M/T | Front lit |
107 | | Hoarding | Lower Parel Opp.Palladium 2nd,E/T, | 20 | 20 | 1 | 400 | E/T | Front lit |
108 | | Hoarding | Lower Parel Opp.Palladium 2nd,M/T, | 20 | 20 | 1 | 400 | M/T | Front lit |
109 | | Hoarding | Lower Parel Opp.Palladium 3rd,E/T, | 20 | 20 | 1 | 400 | E/T | Front lit |
110 | | Hoarding | Lower Parel Opp.Palladium 3rd,M/T, | 20 | 20 | 1 | 400 | M/T | Front lit |
111 | | Hoarding | Lower Parel, On Flyover (Inside Dn) | 13 | 35 | 1 | 455 | M/T | Not lit |
112 | | Hoarding | Lower Parel, On Flyover (Inside UP) | 13 | 35 | 1 | 455 | M/T | Not lit |
113 | | Hoarding | Lower Parel, On Flyover (Inside),E/T, | 15 | 30 | 1 | 450 | E/T | Front lit |
114 | | Hoarding | Lower Parel, On Flyover (Outside Dn) | 11 | 35 | 1 | 385 | M/T | Not lit |
115 | | Hoarding | Lower Parel, On Flyover (Outside UP) | 11 | 35 | 1 | 385 | M/T | Not lit |
116 | | Hoarding | Lower Parel, On Flyover (Outside),E/T, | 15 | 40 | 1 | 600 | E/T | Front lit |
117 | | Hoarding | Mahalaxmi Opp. Race course M/T, | 40 | 40 | 1 | 800 | M/T | Front lit |
118 | | Hoarding | Mahalaxmi Opp. Race course M/T, | 20 | 20 | 1 | 400 | M/T | Front lit |
119 | | Hoarding | Mahalaxmi, Opp. Race Course,E/T, | 40 | 40 | 1 | 1600 | E/T | Front lit |
120 | | Hoarding | Mahalaxmi, Opp. Race Course,M/T, | 40 | 40 | 1 | 1600 | M/T | Front lit |
121 | | Hoarding | Mahalaxmi,Opp.Race Course, near Essar Tower, E/T, | 40 | 20 | 1 | 800 | E/T | Front lit |
122 |
| Hoarding | Mahalaxmi,Opp.Race Course, near Essar Tower., E/T, | 30 | 20 | 1 | 600 | E/T | Front lit |
123 | | Hoarding | Malad (E), Fac. Daftary Road Dn, | 20 | 10 | 1 | 200 | any | Not lit |
124 | | Hoarding | Malad (W) Station Road Opp. M.M. Mithaiwala (LHS) | 20 | 10 | 1 | 200 | any | Not lit |
125 | | Hoarding | Marine Drive Nr. Patel Bridge DN,E/T, | 40 | 30 | 1 | 1200 | E/T | front lit |
126 | | Hoarding | Marine Drive Nr. Patel Bridge UP,E/T, | 40 | 30 | 1 | 1200 | E/T | Front Lit |
127 | | Hoarding | Marine Drive Nr. Patel Bridge,E/T, | 20 | 30 | 1 | 600 | E/T | Front Lit |
128 | | Hoarding | Marine Drive Nr. Patel Bridge,E/T, | 60 | 20 | 1 | 1200 | E/T | Front Lit |
129 | | Hoarding | Marine Drive Nr. Patel Bridge,E/T,CYR/14 | 20 | 20 | 1 | 400 | E/T | Front Lit |
130 | | Hoarding | Marine Drive Nr. Patel Bridge,M/T,CYR/12 | 20 | 30 | 1 | 600 | M/T | Front Lit |
131 | | Hoarding | Marine Drive Nr. Patel Bridge,M/T,CYR/12 | 20 | 30 | 1 | 600 | M/T | Front Lit |
132 | | Hoarding | Milan Subway, East to West, Gng towards Milan Mall | 40 | 6 | 1 | 240 | E/T | Not Lit |
133 | | Hoarding | Milan Subway, West to East Cmg from Milan Mall | 40 | 6 | 1 | 240 | M/T | Not Lit |
134 | | Hoarding | Mulund On EEH,Near Toll Naka M/T,P-MND-01 | 40 | 40 | 1 | 1600 | M/T | Not Lit |
135 | | Hoarding | Mumbai Pune Highway, At Khopoli Toll Naka, FTF Pune,M/T,P-KH-01 | 81 | 40 | 1 | 3240 | M/T | Not Lit |
136 | | Hoarding | Santacruz (E) Cycle Stand,STC/18 | 20 | 10 | 1 | 200 | Any | Not Lit |
137 | | Hoarding | Santacruz (E), Facing Road | 15 | 15 | 1 | 225 | Any | Not Lit |
138 | | Hoarding | Santacruz (W) Facing Platform,,Both,STC/10 | 20 | 10 | 1 | 200 | Both | Not Lit |
139 | | Hoarding | Santacruz (W), Fac. Platform,STC/9 | 20 | 10 | 1 | 200 | Any | Not Lit |
140 | | Gantry | Santacruz Airport TFT Airport to Town LHS,Any Lit - T-SZ-20-2 | 110 | 15 | 1 | 1650 | Both | Front Lit |
141 | | Gantry | Santacruz Airport TFT Airport to Town RHS,,Any Lit - T-SZ-19-1 | 112 | 15 | 1 | 1680 | Both | Front Lit |
142 | | Hoarding | Santacruz Airport TFT Airport to Town, From Orchid Hotel Exit- T-SZ-21 | 60 | 15 | 1 | 900 | Both | Not Lit |
143 | | Hoarding | Santacruz Airport TFT Vile Parle To Airport,T-SZ-22 | 60 | 15 | 1 | 900 | Both | Not Lit |
144 | | Hoarding | Santacruz, On S. V. Road (Dn),M/T,P-SZ-17 | 30 | 20 | 1 | 600 | M/T | Front Lit |
145 | | Hoarding | Santacruz, On S. V. Road (Middle),M/T,P-SZ-18 | 20 | 30 | 1 | 600 | M/T | Not Lit |
146 | | Hoarding | Santacruz, On W.E.H., Near Sahara Star Hotel & T2 Terminal,M/T,P-SZ-24 | 40 | 40 | 1 | 1600 | M/T | Not Lit |
147 | | Hoarding | Santacruz,On W.E.H.,Near Sahara Star Hotel & T2 Terminal,E/T,P-SZ-23 | 40 | 40 | 1 | 1600 | E/T | Not Lit |
148 | | Hoarding | Sion Flyover,E/T,P-SF-01 | 31 | 20 | 1 | 620 | E/T | Front Lit |
149 | | Hoarding | Sion Flyover,M/T,P-SF-02 | 30 | 20 | 1 | 600 | M/T | Front Lit |
150 | | Hoarding | Thane, At Godbunder Road, At Branhmand Junction, RHS, Fac. Borivali | 15 | 8 | 1 | 120 | E/T | Not Lit |
151 | | Hoarding | Thane, At Godbunder Road, At Branhmand Junction, RHS, Fac. Thane | 15 | 8 | 1 | 120 | M/T | Not Lit |
152 | | Gantry | Thane, At Godbunder Road, At Toll Naka, Fac. Borivali,T-THN-01 | 110 | 10 | 1 | 1100 | E/T | Front Lit |
153 | | Gantry | Thane, At Godbunder Road, At Toll Naka, Fac. Thane,T-THN-02 | 110 | 10 | 1 | 1100 | M/T | Front Lit |
154 | | Hoarding | Thane, At Godbunder Road, Near Fountain Hotel, RHS, Fac. Borivali | 15 | 8 | 1 | 120 | E/T | Not Lit |
155 | | Hoarding | Thane, At Godbunder Road, Near Fountain Hotel, RHS, Fac. Thane | 15 | 8 | 1 | 120 | M/T | Not Lit |
156 | | Hoarding | Tulsi Pipe Road, Dadar, Opp. Zarapkar 2nd,E/T,DDR/3W | 20 | 20 | 1 | 400 | E/T | Front Lit |
157 | | Hoarding | Tulsi Pipe Road, Mahim, Near Johnson and Johnson,M/T,MRU/2 | 20 | 20 | 1 | 400 | M/T | Not Lit |
158 | | Hoarding | Tulsi Pipe Road, Mahim, Outside Station,E/T,MM/2 | 30 | 20 | 1 | 600 | E/T | Not Lit |
159 | | Hoarding | Vashi, Near Toll Naka,E/T,P-VA-10 | 30 | 20 | 1 | 600 | E/T | Front Lit |
160 | | Hoarding | Vile Parle (E), Fac Road North Side,VLP/15 | 20 | 10 | 1 |
200 | Any | Not Lit |
161 | | Hoarding | Vile Parle (E), Fac. Road Middle,VLP/17-a | 20 | 10 | 1 | 200 | Any | Not Lit |
162 | | Hoarding | Vile Parle (E), Fac. Road RHS,VLP/17-b | 20 | 10 | 1 | 200 | Any | Not Lit |
163 | | Hoarding | Vile Parle (E), Fac. Road, LHS,VLP/17 | 20 | 10 | 1 | 200 | Any | Not Lit |
164 | | Hoarding | Vile Parle (E), Fac. Road, North Side,VLP/14 | 10 | 15 | 1 | 150 | Any | Not Lit |
165 | | Hoarding | Vile Parle (E), Fac. Road, North Side,VLP/16 | 10 | 20 | 1 | 200 | Any | Not Lit |
166 | | Hoarding | Vile Parle (E), Fac. Road, South Side, 1st Dn,VLP/23-a | 20 | 10 | 1 | 200 | Any | Not Lit |
167 | | Hoarding | Vile Parle (E), Fac. Road, South Side, 1st up and down,VLP/23 | 20 | 10 | 1 | 200 | Any | Not Lit |
168 | | Hoarding | Vile Parle (E), Fac. Road, South Side, 2nd Down,VLP/20 | 20 | 10 | 1 | 200 | Any | Not Lit |
169 | | Hoarding | Vile Parle (E), Fac. Road, South Side, 2nd Up,VLP/24 | 20 | 10 | 1 | 200 | Any | Not Lit |
170 | | Hoarding | Vile Parle (E), Fac. Road, South Side, 3rd DN,VLP/25-a | 20 | 10 | 1 | 200 | Any | Not Lit |
171 | | Hoarding | Vile Parle (E), Fac. Road, South Side, 3rd Up,VLP/25 | 20 | 10 | 1 | 200 | Any | Not Lit |
172 | | Hoarding | Vile Parle (E), Fac. Road, South Side, 4th Down,VLP/22 | 20 | 10 | 1 | 200 | Any | Not Lit |
173 | | Hoarding | Vile Parle (E), Fac. Road, South Side, 4th Top,VLP/21 | 20 | 10 | 1 | 200 | Any | Not Lit |
174 | | Hoarding | Vile Parle (W), Fac. Platform,VLP/2 | 20 | 10 | 1 | 200 | Any | Not Lit |
175 | | Hoarding | Vile Parle (W), Fac. Platform,VLP/3 | 16 | 8 | 1 | 120 | Any | Not Lit |
176 | | Hoarding | Vile Parle (W), Fac. Platform,VLP/4 | 18 | 8 | 1 | 144 | Any | Not Lit |
177 | | Hoarding | Vile Parle (W), Fac. Platform,VLP/5 | 16 | 8 | 1 | 128 | Any | Not Lit |
178 | | Hoarding | Vile Parle (W), Fac. Platform,VLP/6 | 20 | 10 | 1 | 200 | Any | Not Lit |
179 | | Hoarding | Vile Parle (W), Fac. Road,Both,VLP/10 | 20 | 10 | 1 | 200 | Both | Not Lit |
180 | | Hoarding | Vile Parle (W), Fac. Road,VLP/9 | 20 | 8 | 1 | 160 | Any | Not Lit |
181 | | Hoarding | Vile Parle (W), Fac. Track,Adnl-5 | 20 | 10 | 1 | 200 | Any | Not Lit |
182 | | Hoarding | Warden Road Near Breach Candy Hospital,E/T,P-BC-01 | 20 | 7 | 1 | 140 | E/T | Front Lit |
183 | | Hoarding | Worli On Flyover,E/T,P-WL-10 | 30 | 20 | 1 | 600 | E/T | Front Lit |
184 | | Hoarding | Worli On Flyover,M/T | 30 | 20 | 1 | 600 | M/T | Front Lit |
185 | | Hoarding | Malad (E), Fac. Daftary Road Up, | 20 | 10 | 1 | 200 | any | Not lit |
186 | | Hoarding | Malad (E),At parking Zone(Dn), | 20 | 20 | 1 | 400 | any | Not lit |
187 | |
Hoarding | Malad (W) Station Road Opp. M.M. Mithaiwala (New),MDD/P3 | 20 | 10 | 1 | 200 | any | Not lit |
188 | | Hoarding | Malad (W) Station Road Opp. M.M. Mithaiwala (RHS) | 20 | 10 | 1 | 200 | any | Not lit |
189 | | Hoarding | Malad (W), Above Station Entrance | 30 | 20 | 1 | 600 | a | Not lit |
190 | | Hoarding | Malad (W), Above Ticket Counter, LHS | 16 | 8 | 1 | 128 | any | Not lit |
191 | | Hoarding | Malad (W), Above Ticket Counter, RHS | 20 | 10 | 1 | 200 | any | Not lit |
192 | | Hoarding | Malad (W), Above water tank, LHS, Dn, | 20 | 10 | 1 | 200 | any | Not lit |
193 | | Hoarding | Malad (W), Above water tank, LHS, Up, | 20 | 10 | 1 | 200 | any | Not lit |
194 | | Hoarding | Malad (W), Above water tank, RHS, Dn, | 20 | 10 | 1 | 200 | any | Not lit |
195 | | Hoarding | Malad (W), Above water tank, RHS, Up, | 20 | 10 | 1 | 200 | any | Not lit |
196 | | Hoarding | Malad (W), Fac. Entrance, 1st from LHS, | 20 | 10 | 1 | 200 | any | Not lit |
197 | | Hoarding | Malad (W), Fac. Entrance, 2nd from LHS, | 20 | 10 | 1 | 200 | any | Not lit |
198 | | Hoarding | Malad (W), Fac. Entrance, 3rd from LHS, | 20 | 10 | 1 | 200 | any | Not lit |
199 | | Hoarding | Malad (W), Fac. Entrance, 4th from LHS,MDD/13 | 20 | 10 | 1 | 200 | any | Not lit |
200 | | Hoarding | Malad (W), Fac. Entrance, 5th from LHS,MDD/14 | 20 | 10 | 1 | 200 | any | Not lit |
201 | | Hoarding | Malad (W), Station Road, Opp. Hanuman Temple | 15 | 15 | 1 | 225 | any | Not lit |
202 | | Hoarding | Malad,Subway West To East, | 40 | 8 | 1 | 320 | M/T | Not lit |